EVENT DETAIL
- Start date 13.03.2022
- End date 11.05.2022
- Sport Cycling
- Adress Plaine du Rhône VD/VS
6 courses, 3 en circuit, 2 courses de côte et 1 critérium
6 courses, 3 en circuit, 2 courses de côte et 1 critérium
Circuit
Horaire :
• U11, U13,U15 ->10H00
• FU, U17 ->10H20
• OPEN, Populaire ->11h00
Category | Distance | Gender | Max. date of birth | Number of places available category | Entrance fee | |
---|---|---|---|---|---|---|
U11 | 6.6km | Mix | 2014-2012 | 00,00 CHF | Registrations done | |
U13 | 6.6km | Mix | 2011-2010 | 00,00 CHF | Registrations done | |
U15 | 6.6km | Mix | 2009-2008 | 00,00 CHF | Registrations done | |
U17 | 16.5km | Hommes | 2007-2006 | 00,00 CHF | Registrations done | |
U19 | 30km | Hommes | 2005-2004 | 00,00 CHF | Registrations done | |
U23 | 30km | Hommes | 2003-2000 | 00,00 CHF | Registrations done | |
Elite | 30km | Hommes | 00,00 CHF | Registrations done | ||
Amateur | 30km | Hommes | 00,00 CHF | Registrations done | ||
Master | 30km | Hommes | 00,00 CHF | Registrations done | ||
FU17 | 16.5km | Femmes | 2007-2006 | 00,00 CHF | Registrations done | |
FU19 | 23km | Femmes | 2005-2004 | 00,00 CHF | Registrations done | |
FE | 23km | Femmes | 00,00 CHF | Registrations done | ||
Populaire | 23km | Mix | 00,00 CHF | Registrations done |
Circuit
Horaire :
• • U11, U13, U15->8h40
• FU, U17->9h15
• Populaire, Femme-> 10h05
• Open-> 11h10
Category | Distance | Gender | Max. date of birth | Number of places available category | Entrance fee | |
---|---|---|---|---|---|---|
U11 | 10km | Mix | 2014-2012 | 00,00 CHF | Registrations done | |
U13 | 10km | Mix | 2011-2010 | 00,00 CHF | Registrations done | |
U15 | 10km | Mix | 2009-2008 | 00,00 CHF | Registrations done | |
U17 | 25km | Hommes | 2007-2006 | 00,00 CHF | Registrations done | |
U19 | 57km | Hommes | 2005-2004 | 00,00 CHF | Registrations done | |
U23 | 57km | Hommes | 2003-2000 | 00,00 CHF | Registrations done | |
Elite | 57km | Hommes | 00,00 CHF | Registrations done | ||
Amateur | 57km | Hommes | 00,00 CHF | Registrations done | ||
Master | 57km | Hommes | 00,00 CHF | Registrations done | ||
FU17 | 25km | Femmes | 2007-2006 | 00,00 CHF | Registrations done | |
FU19 | 35km | Femmes | 2005-2004 | 00,00 CHF | Registrations done | |
FE | 35km | Femmes | 00,00 CHF | Registrations done | ||
Populaire | 35km | Mix | 00,00 CHF | Registrations done |
Circuit
Category | Distance | Gender | Max. date of birth | Number of places available category | Entrance fee | |
---|---|---|---|---|---|---|
U11 | 0km | Mix | 2014-2012 | 00,00 CHF | Registrations done | |
U13 | 0km | Mix | 2011-2010 | 00,00 CHF | Registrations done | |
U15 | 0km | Mix | 2009-2008 | 00,00 CHF | Registrations done | |
U17 | 0km | Hommes | 2007-2006 | 00,00 CHF | Registrations done | |
U19 | 0km | Hommes | 2005-2004 | 00,00 CHF | Registrations done | |
U23 | 0km | Hommes | 2003-2000 | 00,00 CHF | Registrations done | |
Elite | 0km | Hommes | 00,00 CHF | Registrations done | ||
Amateur | 0km | Hommes | 00,00 CHF | Registrations done | ||
Master | 0km | Hommes | 00,00 CHF | Registrations done | ||
FU17 | 0km | Femmes | 2007-2006 | 00,00 CHF | Registrations done | |
FU19 | 0km | Femmes | 2005-2004 | 00,00 CHF | Registrations done | |
FE | 0km | Femmes | 00,00 CHF | Registrations done | ||
Populaire | 0km | Mix | 00,00 CHF | Registrations done |
Course de côte
Category | Distance | Gender | Max. date of birth | Number of places available category | Entrance fee | |
---|---|---|---|---|---|---|
U11 | 0km | Mix | 2014-2012 | 00,00 CHF | Registrations done | |
U13 | 0km | Mix | 2011-2010 | 00,00 CHF | Registrations done | |
U15 | 0km | Mix | 2009-2008 | 00,00 CHF | Registrations done | |
U17 | 0km | Hommes | 2007-2006 | 00,00 CHF | Registrations done | |
U19 | 0km | Hommes | 2005-2004 | 00,00 CHF | Registrations done | |
U23 | 0km | Hommes | 2003-2000 | 00,00 CHF | Registrations done | |
Elite | 0km | Hommes | 00,00 CHF | Registrations done | ||
Amateur | 0km | Hommes | 00,00 CHF | Registrations done | ||
Master | 0km | Hommes | 00,00 CHF | Registrations done | ||
FU17 | 0km | Femmes | 2007-2006 | 00,00 CHF | Registrations done | |
FU19 | 0km | Femmes | 2005-2004 | 00,00 CHF | Registrations done | |
FE | 0km | Femmes | 00,00 CHF | Registrations done | ||
Populaire | 0km | Mix | 00,00 CHF | Registrations done |
Course de côte
Category | Distance | Gender | Max. date of birth | Number of places available category | Entrance fee | |
---|---|---|---|---|---|---|
U11 | 0km | Mix | 2014-2012 | 00,00 CHF | Registrations done | |
U13 | 0km | Mix | 2011-2010 | 00,00 CHF | Registrations done | |
U15 | 0km | Mix | 2009-2008 | 00,00 CHF | Registrations done | |
U17 | 0km | Hommes | 2007-2006 | 00,00 CHF | Registrations done | |
U19 | 0km | Hommes | 2005-2004 | 00,00 CHF | Registrations done | |
U23 | 0km | Hommes | 2003-2000 | 00,00 CHF | Registrations done | |
Elite | 0km | Hommes | 00,00 CHF | Registrations done | ||
Amateur | 0km | Hommes | 00,00 CHF | Registrations done | ||
Master | 0km | Hommes | 00,00 CHF | Registrations done | ||
FU17 | 0km | Femmes | 2007-2006 | 00,00 CHF | Registrations done | |
FU19 | 0km | Femmes | 2005-2004 | 00,00 CHF | Registrations done | |
FE | 0km | Femmes | 00,00 CHF | Registrations done | ||
Populaire | 0km | Mix | 00,00 CHF | Registrations done |